Delaware (DE)
Business Entity Search in Delaware
Business Entity Search for the state of Delaware.
SEC-registered companies incorporated in Delaware
48 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| Alphabet Inc. | GOOGL, GOOG, GOOGM, GOOGN | Services-Computer Programming, Data Processing, Etc. | 61-1767919 | |
| NVIDIA CORP | NVDA | Semiconductors & Related Devices | 94-3177549 | |
| 1000 Hawthorn Crossings LLC | — | — | 42-1897501 | |
| CISCO SYSTEMS, INC. | CSCO | Computer Communications Equipment | 77-0059951 | |
| AMAZON COM INC | AMZN | Retail-Catalog & Mail-Order Houses | 91-1646860 | |
| 01A Bald Eagle, L.P. | — | — | 42-2858040 | |
| 102-106 S. Washington Street Bubble LLC | — | — | 41-5343713 | |
| 1040 Mount Vernon Plaza LLC | — | — | 39-4258053 | |
| 011235813 Inc. | — | — | 93-4223639 | |
| 11 Tribes Ventures Access Fund II, LP | — | — | 00-0000000 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.