Illinois (IL)
Business Entity Search in Illinois
Business Entity Search for the state of Illinois.
SEC-registered companies incorporated in Illinois
8 companies on file — showing the 8 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| 1030(c)apital Investment Club LLC | — | — | 00-0000000 | |
| 1054-56 N Ashland Holdings LLC | — | — | 00-0000000 | |
| 101 Peoria LLC | — | — | 67-1402439 | |
| 11 Point Capital Management LLC | — | — | 84-3573327 | |
| 1052 Partners, LLC | — | — | 81-2633077 | |
| 'Laine's Bake Shop LLC, Series of BG Consortium LLC | — | — | 47-1325017 | |
| 1001 STEPS FUNDS LP | — | — | 27-0526114 | |
| 1051 Douglas/Batavia Investors LLC | — | — | 00-0000000 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.