Texas (TX)
Business Entity Search in Texas
Business Entity Search for the state of Texas.
SEC-registered companies incorporated in Texas
14 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| 1 True Health Care Management, Inc. | — | — | 85-3200009 | |
| 0422 Dust LLC | — | — | 92-0710738 | |
| 09 Carbon Capture, LP | — | — | 88-1263784 | |
| 07 Carbon Capture, LP | — | — | 87-4277549 | |
| 08 Carbon Capture, LP | — | — | 87-4347653 | |
| 06 Carbon Capture, LP | — | — | 87-1572631 | |
| 05 Carbon Capture, LP | — | — | 87-1527522 | |
| 03 Carbon Capture, LP | — | — | 86-2844699 | |
| 04 Carbon Capture, LP | — | — | 86-2875081 | |
| 02 Carbon Capture, LP | — | — | 86-2839801 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.